Light curves of eclipsing binaries

Binary RA DEC V To P(d) Papers Last update
2MASS-J001641 00:16:41.0 -00:09:25.2 16.4 2456241.66055 0.19856253 2MASS-J001641 06/22/19 15:00
2MASS-J010642 01:06:42.20 -33:08:57.9 14 2457659.8000 0.222083 2MASS-J010642 06/22/19 15:00
2MASS-J015100 01:51:00.2 -10:05:24.2 14.73 2459491.620645 0.2145001 2MASS-J015100 10/16/21 20:42
2MASS-J023459 02:34:59.1 -39:37:04.6 15.7 2457316.75373137 0.2220667 2MASS-J023459 06/22/19 15:01
2MASS-J030308 03:03:08.4 +00:54:44.1 18.06 2453991.6164 0.13443772 2MASS-J030308 11/17/22 05:14
2MASS-J030749 03:07:49.9 -36:52:01.7 15.14 2456985.70366 0.22667 2MASS-J030749 06/22/19 15:02
2MASS-J082053 08:20:53.5 +00:08:43.5 16 2455165.708433 0.096240731 2MASS-J082053 12/06/21 14:11
2MASS-J114929 11:49:29.2 -42:30:49.0 14.44 2457130.61476 0.22731 2MASS-J114929 06/22/19 15:03
2MASS-J121258 12:12:58.25 -01:23:10.2 16 2454104.7086 0.3358706 2MASS-J121258 06/22/19 15:04
2MASS-J143547 14:35:47.87 +37:33:38.5 17 2454148.70361 0.1256311 2MASS-J143547 06/22/19 15:05
2MASS-J152022 15:20:22.8 -34:05:12.8 15.2 2457190.56708 0.218715 2MASS-J152022 06/22/19 15:05
2MASS-J195954 19:59:54.0 -00:20:31.4 18.0 0 0.1975559 2MASS-J195954 06/22/19 15:06
2MASS-J200011 20:00:11.2 +00:38:06.5 17.3 2455713.8787601 0.17031306 2MASS-J200011 06/22/19 15:06
2MASS-J203858 20:38:58.8 -60:54:05.6 12.7 0 0.3244646 2MASS-J203858 08/22/22 21:17
2MASS-J204835 20:48:35.9 -46:09:42.0 11.6 2451880.2 0.805827 2MASS-J204835 08/22/22 20:45
2MASS-J211710 21:17:10.6 -00:31:41.2 17.51 0 0.0723023 2MASS-J211710 06/22/19 15:07
2MASS-J211735 21:17:35.1 +00:07:44.4 17.50 0 0.1381198 2MASS-J211735 06/22/19 15:08
2MASS-J213209 21:32:08.9 -34:42:54.0 10.2 2451875.8 0.37660333 2MASS-J213209 08/22/22 20:41
2MASS-J213252 21:32:52.9 -44:18:22.6 17 2457276.578838 0.22123 2MASS-J213252 06/22/19 15:08
2MASS-J232610 23:26:10.1 -29:41:47.1 13.6 2459488.73798 0.23012 2MASS-J232610 10/15/21 12:00
2MASS-J233003 23:30:03.5 -02:48:18.6 13.6 0 0.32654 2MASS-J233003 06/22/19 15:09
AA-Dor 05:31:40.4 -69:53:02.2 11.1 2452500.1015 0.2615397 AA-Dor 10/25/22 02:31
AD-Phe 01:16:38.1 -39:42:31.3 10.27 2458781.799694 0.37992577 AD-Phe 10/25/22 01:37
AE-Phe 01:32:32.9 -49:31:41.3 7.56 2452500.1453 0.36237411 AE-Phe 06/22/19 15:11
AI-Cru 12:06:07.7 -61:15:25. 9.55 2452966.9637 1.41771013 AI-Cru 06/22/19 15:11
AN-Scl 01:12:40.5 -29:10:46.4 8.80 2454764.8 15.78 AN-Scl 06/22/19 15:12
AP-Dor 05:06:45.09 -59:03:03.45 9.37 2458052.635549 0.427186 AP-Dor 09/04/22 19:28
AQ-Tuc 00:17:21.5 -71:54:56.9 10.12 2452500.651 0.5948377 AQ-Tuc 06/22/19 15:13
AR-Pic=J0549-4921 05:49:45.4 -49:21:56.4 14 2451118.8019 0.080218 AR-Pic=J0549-4921 09/23/19 19:34
ASAS073713-4429.1 07:37:13.0 -44:29:06.0 13.2 2457001.79710 0.061587 ASAS073713-4429.1 06/22/19 15:14
AST39579 10:55:12.53 -60:34:10.4 15.53 0 0.710536838 AST39579 06/22/19 15:15
AST66226 10:58:18.58 -60:19:58.9 15.42 0 0.442695051 AST66226 06/22/19 15:15
AST70793 10:59:26.05 -62:32:00.5 14.27 2458927.6565 1.4279234 AST70793 05/02/20 16:14
AST73021 10:59:42.09 -62:32:01.4 15.38 2458928.584450 0.3728159 AST73021 03/22/20 22:48
AU-Men 05:55:00.7 -72:41:36.0 10.23 2453373.8230 0.343841 AU-Men 10/28/22 16:03
AY-Pup 07:38:37.3 -24:29:18.4 11.6 2440650.347 0.46896098 AY-Pup 06/22/19 15:17
BC-Gru 22:44:49.1 -48:10:13.0 10.74 2452500.0803 0.30730600 BC-Gru 10/21/22 03:39
BF-Cen 11:36:17.0 -61:28:01.0 9.40 2451533.8332 3.6933326 BF-Cen 06/22/19 15:18
BF-Pav 18:45:39.3 -59:38:25.9 12.06 2458015.582082 0.302318119 BF-Pav 10/08/21 22:45
BP-Vel 08:18:05.8 -45:23:26.2 12.9 2459897.782548 0.2649873 BP-Vel 11/17/22 21:52
BR-Col 05:05:20.9 -37:43:38.6 16.34 2459551.608681 0.230713 BR-Col 11/18/22 01:35
BV-Eri 03:51:53.3 -10:31:49.47 8.7 2446032.216 0.5076545 BV-Eri 08/22/22 04:10
Cal83 05:43:34.2 -68:22:22.2 16 0 1 Cal83 11/18/22 01:40
Cal87 05:46:46.4 -71:08:53.9 19 2453680.8244 0.44267766 Cal87 06/22/19 15:20
CF-Tuc 00:53:07.8 -74:39:05.7 7.4 2453994.140 2.797617 CF-Tuc 10/23/22 03:47
CPD-417742 16:54:19.8 -41:50:09.4 8.2 2452400.284 2.44070 CPD-417742 06/22/19 15:22
CSS-03170=J085746 08:57:46.2 +03:42:55.3 18.26 2455528.8666 0.06509654 CSS-03170=J085746 06/22/19 15:23
CSS_J113918.1-041515 11:39:18.15 -04:15:15.8 14.95 2458224.58523 0.23558 CSS_J113918.1-041515 06/22/19 15:23
CSS_J131031.5-043153 13:10:31.56 -04:31:53.9 15.08 0 0.2535380 CSS_J131031.5-043153 06/22/19 15:24
CSS_J132943.0-021753 13:29:43.01 -02:17:53.4 14.79 0 0.3581720 CSS_J132943.0-021753 06/22/19 15:25
CSS_J150035.3-032146 15:00:35.36 -03:21:46.3 14.41 0 0.3171960 CSS_J150035.3-032146 06/22/19 15:25
CT-Eri 04:29:24.8 -33:34:34.3 10.2 2459550.678378 0.63419538 CT-Eri 12/05/21 17:37
DD-Aqr 22:45:53.28 +01:02:58.863 10.68 2452500.7130 0.72101091 DD-Aqr 06/22/19 15:26
EC10246-2707 10:26:56.6 -27:22:58.7 14.38 2457064.85358 0.1185079936 EC10246-2707 07/12/21 21:11
eps-CrA 18:58:43.4 -37:06:26.4 4.8 2439707.6619 0.5914264 eps-CrA 08/22/22 04:52
FG-Sct 18:45:03.65 -06:06:15.5 13.70 2458640.838311 0.2705712 FG-Sct 10/13/21 21:12
FM-Vel 09:47:42.3 -53:28:10.6 12.43 2446117.7482 0.38952663 FM-Vel 06/22/19 15:28
FO15 10:45:36.3 -59:48:23.2 12.05 2453391.665 1.413563 FO15 06/22/19 15:29
FO-Hya 09:59:43.3 -19:07:56.2 10.9 2453499.4290 0.46955586 FO-Hya 06/22/19 15:30
FT-Lup 14:59:52.7 -42:58:59.1 9.78 2446184.8611 0.4700903 FT-Lup 06/22/19 15:30
GK-Vir 14:15:36.5 +01:17:18. 17 2454269.67611 0.344330809 GK-Vir 06/22/19 15:31
GS-Pav 20:08:07.6 -69:48:59. 15 2449711.1739 0.15526981 GS-Pav 07/12/21 21:30
GW-Car 09:36:23.3 -59:59:09.7 9.64 2444697.0326 1.12890802 GW-Car 06/22/19 15:32
HD150136 16:41:20.42 -48:45:46.75 5.65 0 1 HD150136 06/22/19 15:32
HD152219 16:53:55.56 -41:52:51.3 7.55 0 1 HD152219 06/22/19 15:33
HD165052 18:05:10.55 -24:23:54.85 6.87 0 2.9551 HD165052 06/22/19 15:34
HD166734 18:12:24.66 -10:43:53.0 8.42 2451866.400 34.55 HD166734 06/22/19 15:34
HD64315 07:52:20.3 -26:25:46.7 9.2 2454153.4600 1.01896000 HD64315 06/22/19 15:35
HD92206 10:37:22.3 -58:37:22.8 8.22 0 1 HD92206 06/22/19 15:35
HD93206 10:44:22.9 -59:59:35.95 6.31 2448687.16 5.9991 HD93206 06/22/19 15:36
HD93343 10:45:12.2 -59:45:00.45 9.6 0 1 HD93343 06/22/19 15:36
HT-Cas 01:10:13.1 +60:04:35.5 14.1 2443727.93729 0.073647031 HT-Cas 08/22/22 21:03
HU-Aqr 21:07:58.2 -05:17:40.5 15.0 2455335.322021 0.08682040612 HU-Aqr 10/15/21 18:17
HV-Aqr 21:21:24.81 -03:09:36.88 9.99 2452500.227 0.374457 HV-Aqr 10/31/22 20:45
HW-Vir 12:44:20.2 -08:40:16.7 10.5 2455684.16345 0.1167195235 HW-Vir 06/22/19 15:38
HY-Pav 20:23:49.12 -73:42:21.9 11.5 2458225.888966 0.3516572 HY-Pav 10/23/22 04:33
IR-Lib 15:29:26.87 -28:50:52.25 9.24 2448500.2223 0.274365 IR-Lib 08/22/22 04:30
IT-Nor 16:17:09.24 -44:59:18.187 10.03 2451931.9 1.754145 IT-Nor 06/22/19 15:39
ksi01-CMa 06:31:51.4 -23:25:06.3 4.3 2450000.0 0.2095755 ksi01-CMa 11/16/22 23:29
KZ-Pav 20:58:40.1 -70:25:19.8 7.71 2444431.7614 0.94987834 KZ-Pav 06/22/19 15:40
LMC-12649 05:19:10.04 -68:00:37.3 17.5 2457723.7007 0.57053 LMC-12649 06/22/19 15:40
LMC-18865 05:32:56.86 -70:44:37.2 17.3 0 0.59525 LMC-18865 06/22/19 15:41
MN-Hya 09:29:07.10 -24:05:05.4 16.4 2457458.62831 0.1412437990 MN-Hya 06/22/19 15:42
MP-Cen 11:43:45.8 -61:44:36.1 10.3 2450558.5587 2.9934739 MP-Cen 06/22/19 15:42
MW-Pav 20:46:27.75 -71:56:58.48 8.79 2452500.463 0.7949956 MW-Pav 08/20/19 21:56
NGC104-V95 00:22:47.5 -72:13:17.2 15.5 2449936.8626 0.2789 NGC104-V95 06/22/19 15:43
NGC3201-V13 10:17:04.8 -46:26:39.7 20.2 0 1.2080 NGC3201-V13
NGC3201-V2 10:17:07.7 -46:30:18.2 18.24 0 0.345095 NGC3201-V2
NGC3201-V3 10:17:13.7 -46:27:54.7 17.19 0 0.377114 NGC3201-V3
NGC3201-V4 10:17:17.1 -46:27:37.5 16.85 0 0.44179 NGC3201-V4 06/22/19 15:45
NGC4833-NV10 13:00:25.1 -70:49:16.3 16.0 2458926.6157 0.36287 NGC4833-NV10 03/18/20 17:42
NGC5139-V10 13:26:07.0 -47:24:37.0 14.5 2452775.6297 0.374976 NGC5139-V10
NGC5139-NV355 13:26:28.0 -47:28:33.2 17.5 0 0.44666 NGC5139-NV355
NGC5139-NV345 13:26:36.9 -47:29:38.8 17.4 0 0.31457 NGC5139-NV345
NGC5139-NV335 13:27:13.6 -47:17:20.4 17.5 0 0.266634 NGC5139-NV335
NGC5139-V16 13:27:37.7 -47:37:34.8 14.6 2452781.5674 0.330202 NGC5139-V16 06/22/19 15:49
NGC6121-V47 16:23:25.5 -26:29:10.8 16.9 2449869.5364 0.26997 NGC6121-V47
NGC6121-V53 16:23:38.4 -26:32:09.9 15.8 2449869.4311 0.30851 NGC6121-V53 06/22/19 15:50
NGC6231 16:54:08.5 -41:49:36.0 5.6 2450000.0 1 NGC6231 06/22/19 15:50
NGC6809-V46 19:40:06.12 -30:58:22.1 16.46 0 0.31942 NGC6809-V46
NGC6809-V51 19:40:11.28 -30:54:55.2 18.45 0 0.45225 NGC6809-V51
NGC6809-V53 19:40:05.23 -30:59:22.3 16.55 0 0.32525 NGC6809-V53
NGC6809-V56 19:40:01.09 -30:57:21.0 17.74 0 0.29186 NGC6809-V56 06/22/19 15:53
NY-Vir 13:38:48.1 -02:01:49. 14.2 2455369.21663 0.101015999 NY-Vir 07/12/21 20:31
OGLE-BUL-SC16-335 18:09:48.0 -26:41:49.6 16.3 2453511.4349 0.125050278 OGLE-BUL-SC16-335 06/22/19 15:54
OGLE-BW3-V38 18:04:44.2 -30:09:05.1 15.83 2450665.5775 0.19839 OGLE-BW3-V38 06/22/19 15:54
OU-Vir 14:35:00.2 -00:46:06.3 14.5 2451725.03283 0.072706113 OU-Vir 09/01/22 20:46
OY-Car 10:06:22.1 -70:14:04.6 12.2 2455656.59435 0.0631209239 OY-Car 11/17/22 02:26
QS-Vir 13:49:51.9 -13:13:37.5 14.8 2455334.276237 0.150757453 QS-Vir 07/13/21 19:07
RR-Cae 04:21:05.5 -48:39:08.3 14.4 2451523.048567 0.3037036366 RR-Cae 11/17/22 05:40
RR-Cen 14:16:57.2 -57:51:15.6 7.27 2446621.6677 0.605689 RR-Cen 06/22/19 15:57
RS-Ind 21:36:49.7 -70:20:00.8 9.51 2454682.6012 0.624047 RS-Ind 08/11/21 20:07
RS-Oph 17:50:13.16 -06:42:28.48 10.78 2450000.0 453.6 RS-Oph 08/27/21 20:29
RT-Cae 04:25:38.7 -38:03:34.1 9.94 2451869.64 0.640619 RT-Cae 08/22/22 04:13
RT-Hyi 01:11:12.83 -79:10:38.3 13.20 2458050.683957 0.2840364 RT-Hyi 09/04/22 19:59
RT-Scl 00:36:28.1 -25:40:22.9 10.31 2452500.1125 0.5115563 RT-Scl 10/25/22 05:36
RW-Dor 05:18:32.5 -68:13:32.8 10.8 2455904.66718 0.28546289 RW-Dor 11/16/22 23:55
RXJ0537 05:37:43.0 -70:34:15.0 19 2451203.6392 0.147275 RXJ0537 06/22/19 16:00
RY-Sct 18:25:31.5 -12:41:24.2 9.14 2448404.174 11.12459 RY-Sct 06/22/19 16:01
RZ-Pyx 08:52:04.4 -27:29:01.5 9.12 2453044.3928 0.6562733 RZ-Pyx 06/22/19 16:01
S-Ant 09:32:18.4 -28:37:40.0 6.27 2452500.0659 0.64834368 S-Ant 03/07/20 01:43
ST-Aqr 22:21:01.89 -06:57:51.422 9.32 2452500.585 0.7809886 ST-Aqr 06/22/19 16:02
ST-Ind 20:35:23.787 -48:19:19.815 11.12 2458347.741054 0.4019095 ST-Ind 10/25/22 00:29
SV-Cen 11:47:56.9 -60:33:55.0 8.66 2453539.8840 1.659690 SV-Cen 09/23/19 19:45
SY-Hor 04:14:18.36 -46:26:57.105 11.36 2458079.599018 0.31163838 SY-Hor 10/24/22 06:09
Tr16-104 10:45:12.2 -59:45:00.45 8.75 2453475.580 2.152868 Tr16-104 09/23/19 20:34
Tr16-112 10:45:16.5 -59:43:37 9.2 0 1 Tr16-112 06/22/19 16:05
Tr16-26 10:44:60 -59:43:14.8 11.80 0 1 Tr16-26 06/22/19 16:06
Tr16-34 10:45:12.7 -59:44:46.2 9.2 2453387.658 2.300058 Tr16-34 06/22/19 16:06
TU-Mus 11:31:10.9 -65:44:32.1 8.4 2453119.2779 1.38727 TU-Mus 09/23/19 20:40
TV-Col 05:29:25.5 -32:49:03.9 13.6 2447151.2335 0.2286003 TV-Col 06/22/19 16:07
TV-Mus 11:39:57.7 -64:48:59.3 10.75 2452500.036 0.4456647 TV-Mus 06/22/19 16:08
TW-Cet 01:48:54.143 -20:53:34.61 10.7 2458753.793652 0.31685094 TW-Cet 10/23/22 04:52
TY-Pup 07:32:46.2 -20:47:31.1 8.62 2449817.1362 0.81924152 TY-Pup 06/22/19 16:09
U-Sco 16:22:30.7 -17:52:42.1 9 2451254.211 1.23056 U-Sco 08/22/22 21:30
UZ-For 03:35:28.6 -25:44:21.8 18.2 2455154.6130 0.087865446 UZ-For 11/17/22 05:57
UZ-Oct 04:43:36.0 -84:48:39.9 9.03 2452500.846 1.1493872 UZ-Oct 06/22/19 16:10
V1046-Ori 05:35:21.87 -04:29:39.0 6.54 0 0.9011836 V1046-Ori 11/10/22 18:14
V1055-Sco 16:27:26.19 -37:28:37.28 8.6 2448500.256 0.363686 V1055-Sco 08/22/22 04:37
V1057-Cen 13:12:38.17 -63:22:31.8 12.4 2453523.60020 0.451689 V1057-Cen 06/22/19 16:11
V1058-Cen 13:13:10.96 -63:23:30.6 12 0 1 V1058-Cen 06/22/19 16:11
V1828-Aql 20:20:00.5 +04:37:56.5 13.4 2455692.29494 0.1103741 V1828-Aql 10/08/21 21:47
V2051-Oph 17:08:19.2 -25:48:30. 11.5 2454656.10396 0.0624278634 V2051-Oph 08/31/22 15:31
V2301-Oph 18:00:35.6 +08:10:12. 16 2455105.00435 0.078450008 V2301-Oph 08/31/22 16:17
V347-Pup 06:10:33.5 -48:44:25.9 13.4 2451176.48519 0.23193606 V347-Pup 11/17/22 02:25
V348-Pup 07:12:32.9 -36:05:39.7 15. 2449723.81114 0.101838931 V348-Pup 11/16/21 01:20
V393-Sco 17:48:47.6 -35:03:25.6 7.59 2448504.9700 7.71250 V393-Sco 06/22/19 16:15
V4140-Sgr 19:58:49.7 -38:56:13.3 15.5 2451756.24831 0.0614296516 V4140-Sgr 11/17/22 02:43
V467-Vel 08:43:49.8 -46:07:08.83 11.2 2451871.911 2.753205 V467-Vel 06/22/19 16:16
V535-Ara 17:38:05.55 -56:49:17.29 7.36 2456875.9505 0.6293025 V535-Ara 06/22/19 16:16
V606-Cen 13:21:36.3 -60:31:14.7 9.48 2448687.8034 1.49509295 V606-Cen 09/23/21 14:25
V617-Sgr 18:07:50.8 -35:10:25.3 13 2455355.884386 0.2071667 V617-Sgr 08/30/22 20:58
V676-Cen 14:37:50. -38:50:42. 11.90 2458572.639099 0.292394 V676-Cen 06/22/19 16:18
V701-Cen 13:31:37.67 -51:46:17.75 8.8 2456104.3020 0.738450 V701-Cen 07/30/19 23:29
V701-Sco 17:34:24.5 -32:30:15.99 8.97 2452729.5081 0.76187645 V701-Sco 08/08/19 01:37
V711-CrA 18:04:32.8 -42:13:24.3 8.4 2448500.517 0.700888 V711-CrA 08/22/22 04:45
V716-Cen 14:13:39.8 -54:37:32.3 6.1 2438524.4069 1.490094 V716-Cen 06/22/19 16:20
V729-Sgr 19:16:49.2 -26:14:33. 14.1 2450269.5787 0.1734055 V729-Sgr 10/15/21 13:11
V752-Cen 11:42:48.1 -35:48:58. 9.1 2458224.607213 0.3702248 V752-Cen 07/14/21 13:37
V758-Cen 13:52:42.9 -55:32:27.8 9.70 2444403.2789 0.58078552 V758-Cen 06/22/19 16:21
V893-Sco 16:15:15.2 -28:37:30.1 14.8 2451323.533413 0.07596146514 V893-Sco 08/29/22 13:58
V-Pup 07:58:14.4 -49:14:41.7 4.45 2454453.8375 1.45448686 V-Pup 11/20/21 06:12
VSX_J200816.3-175310 20:08:16.4 -17:53:10.5 16.8 2455721.6650 0.06581783 VSX_J200816.3-175310 09/01/22 21:08
VV-Cet 00:55:43.28 -02:05:38.39 10.54 2452500.005 0.5223937 VV-Cet 06/22/19 16:24
VY-Cet 01:49:33.694 -19:37:29.245 11.16 2458779.782054 0.3408114 VY-Cet 10/22/22 02:19
VZ-Scl 23:50:09.2 -26:22:52.9 15.6 2446323.5136 0.1446222 VZ-Scl 10/15/21 17:54
WTS-07g-3-05744 07:07:47.6 +12:59:42.1 20.3 2450530.70620 0.15120666 WTS-07g-3-05744 06/22/19 16:25
WTS-17d-3-02440 17:17:28.7 +04:07:30.7 19.8 2450569.14620 0.1571554 WTS-17d-3-02440 06/22/19 16:26
WW-Hor 02:36:11.4 -52:19:13.5 18.4 2451882.7335 0.0801990403 WW-Hor 06/22/19 16:27
WX-Cen 13:12:52.5 -63:23:45.4 13.44 2451659.485 0.4169601 WX-Cen 06/22/19 16:27
WZ-Ant 10:06:22.5 -38:52:53.9 11.5 2453523.5577 0.4459239 WZ-Ant 06/22/19 16:28
WZ-Sge 20:07:36.5 +17:42:14.8 15.2 2437547.72840 0.056687846 WZ-Sge 06/22/19 16:28
XZ-Eri 04:11:25.76 -15:23:24.3 14.6 2452668.04099 0.061159491 XZ-Eri 08/31/22 15:31
Z-Cha 08:07:28.5 -76:32:02.3 15.60 2454565.7134 0.0744992962 Z-Cha 11/13/22 23:37
ZZ-Cas 00:33:30.4 +62:30:40.2 10.8 2433437.495 1.243527 ZZ-Cas 08/22/22 20:58

GENERAL REFERENCES

  • 1952ApJ...116..211I.pdf
  • 1978ApJ...224..565L.pdf
  • 1985MNRAS.214..475W.pdf
  • 1986MNRAS.219..629W.pdf
  • 1987MNRAS.225..961B.pdf
  • 1988BICDS..35...15H.pdf
  • 1992ApJ...385..621A.pdf
  • 1994ApJ...422..823G.pdf
  • 1994ApJ...426..294H.pdf
  • 1998ASPC..131..401H.pdf
  • 1999MNRAS.309.1034K.pdf
  • 2007MNRAS.378..757P.pdf
  • 2007MNRAS.381..827L.pdf
  • 2008ApJ...687..542P.pdf
  • 2008MNRAS.1582..94L.pdf
  • 2010MNRAS.407.2362P.pdf
  • 2010PASP..122..935E.pdf
  • 2011A+A...528...90N.pdf
  • 2011MNRAS4...15...2025S.pdf
  • 2012A+A...542A.124L.pdf
  • 2013A+A...549A..86L.pdf
  • 2017PASP..129j5001K.pdf
  • astroph1809.00910.pdf
  • astroph1905.05915.pdf
  • astroph0405314.ps
  • astroph0411264.ps
  • astroph0411674.ps
  • astroph0412392.ps
  • astroph0503361.ps
  • astroph0505495.ps
  • astroph0606279.ps
  • cataclysmic_variables.pdf
  • celm17.pdf
  • celm18.pdf
  • eclip_bin_aps_motion.ps
  • fotel.ps
  • index.html
  • o-cdiagrams_basics.pdf
  • tesis.pdf

  • Updated: 04:42:43, NOV 18, 2022 (UTC)
    Contact: Eduardo Fernández Lajús
    E-mail: eflajus@fcaglp.unlp.edu.ar