Light curves of transits of extrasolar planets

System RA DEC V To P(d) Papers Last update
CoRoT-11b 18:42:44.950 +05:56:15.7 12.8 2454597.679 2.99433 CoRoT-11b 07/19/25 05:30
CoRoT-12b 06:43:03.762 -01:17:47.1 15.515 2454398.62707 2.828042 CoRoT-12b 02/12/23 16:51
CoRoT-18b 06:32:41.379 -00:01:53.7 15 2455321.72412 1.9000693 CoRoT-18b 07/19/25 05:31
CoRoT-19b 06:28:08.059 -00:10:14.5 14.007 2455257.44104 3.89713 CoRoT-19b 07/19/25 05:31
CoRoT-1b 06:48:19.172 -03:06:07.6 13.6 2454159.4532 1.5089557 CoRoT-1b 07/19/25 05:31
CoRoT-2b 19:27:06.496 +01:23:01.3 12.57 2454237.53556 1.7429935 CoRoT-2b 07/19/25 05:31
CoRoT-3b 19:28:13.265 +00:07:18.6 13.292 2454283.1383 4.2568 CoRoT-3b 07/19/25 05:31
CoRoT-4b 06:48:46.715 -00:40:21.9 13.7 2454141.36416 9.20205 CoRoT-4b 07/19/25 05:31
CoRoT-5b 06:45:06.541 +00:48:54.8 14 2454400.19885 4.0378962 CoRoT-5b 07/19/25 05:31
CoRoT-7b 06:43:49.470 -01:03:46.9 11.668 2454398.0767 0.853585 CoRoT-7b 07/19/25 05:31
EPIC_219388192.01b 19:17:34.04 -16:52:17.8 12.54 2457346.329908 5.292600 EPIC_219388192.01b 07/19/25 05:31
GJ3470b 07:59:05.870 +15:23:29.5 12.33 2456340.72559 3.336649 GJ3470b 07/19/25 05:31
GJ436b 11:42:10.51 +26:42:30.77 10.68 2454415.62074 2.64385 GJ436b 07/19/25 05:31
HAT-P-20b 07:27:39.949 +24:20:11.3 11.339 2455080.92661 2.875317 HAT-P-20b 07/19/25 05:31
HAT-P-23b 20:24:29.724 +16:45:43.7 11.94 2454852.26464 1.212884 HAT-P-23b 07/19/25 05:31
HAT-P-24b 07:15:18.020 +14:15:45.3 11.76 2455216.97667 3.35524 HAT-P-24b 07/19/25 05:31
HAT-P-25b 03:13:44.500 +25:11:50.6 13.15 2455176.85173 3.652836 HAT-P-25b 07/19/25 05:31
HAT-P-26b 14:12:37.537 +04:03:36.1 11.744 2455304.65122 4.234516 HAT-P-26b 07/19/25 05:31
HAT-P-27b 14:51:04.189 +05:56:50.5 12.2 2455407.9088 3.039577 HAT-P-27b 07/19/25 05:32
HAT-P-30b 08:15:47.976 +05:50:12.3 10.419 2455456.46561 2.810595 HAT-P-30b 07/19/25 05:32
HAT-P-31b 18:06:09.053 +26:25:35.9 11.66 2454320.8866 5.005425 HAT-P-31b 07/19/25 05:32
HAT-P-34b 20:12:46.885 +18:06:17.4 10.162 2455431.59629 5.452654 HAT-P-34b 07/19/25 05:32
HAT-P-35b 08:13:00.179 +04:47:13.3 12.46 2455578.66081 3.646706 HAT-P-35b 07/19/25 05:32
HAT-P-39b 07:35:01.979 +17:49:48.3 12.422 2455208.75409 3.54387 HAT-P-39b 07/19/25 05:32
HAT-P-41b 19:49:17.439 +04:40:20.7 11.36 2454983.86167 2.694047 HAT-P-41b 07/19/25 05:32
HAT-P-45b 18:17:29.40 -03:22:51.7 12.79 2456502.84809 3.1289923 HAT-P-45b 07/19/25 05:32
HAT-P-46b 18:01:46.56 -02:58:15.4 11.94 2455969.12547 4.4631365 HAT-P-46b 07/19/25 05:32
HAT-P-49b 20:21:45.928 +26:41:33.6 10.21 2456399.62406 2.691548 HAT-P-49b 07/19/25 05:32
HAT-P-57b 18:18:58.32 +10:35:50.3 10.47 2455113.48127 2.4652950 HAT-P-57b 07/19/25 05:32
HAT-P-64b 04:35:53.85 +02:25:52.6 12.77 2457751.46354 4.0072320 HAT-P-64b 07/19/25 05:32
HAT-P-70b 04:58:12.56 +09:59:52.7 9.47 2458439.57519 2.74432452 HAT-P-70b 07/19/25 05:32
HATS-1b 11:42:06.080 -23:21:17.4 12.05 2455241.28722 3.446459 HATS-1b 07/19/25 05:32
HATS-21b 18:40:44.40 -58:27:33.3 12.19 2457109.22538 3.5543973 HATS-21b 07/19/25 05:32
HATS-24b 17:55:33.60 -61:44:50.3 12.83 2458667.45848 1.34849705 HATS-24b 07/19/25 05:32
HATS-26b 09:39:42.44 -28:35:08.1 12.96 2456867.4232 3.3023881 HATS-26b 07/19/25 05:32
HATS-27b 12:54:12.60 -46:35:15.8 12.77 2457029.3374 4.637038 HATS-27b 07/19/25 05:32
HATS-29b 19:00:23.04 -54:53:35.5 12.61 2457031.95618 4.6058749 HATS-29b 07/19/25 05:32
HATS-30b 00:22:28.49 -59:56:33.2 12.19 2456629.76156 3.1743516 HATS-30b 07/19/25 05:33
HATS-33b 19:38:31.92 -55:19:48.4 11.91 2456497.23181 2.5495551 HATS-33b 07/19/25 05:33
HATS-35b 19:46:45.12 -63:33:56.2 12.56 2456981.80199 1.8209993 HATS-35b 07/19/25 05:33
HATS-39b 07:29:40.63 -29:56:16.4 12.75 2457315.28338 4.5776348 HATS-39b 07/19/25 05:33
HATS-3b 20:49:49.80 -24:25:43.7 12.44 2456155.96734 3.547851 HATS-3b 07/19/25 05:33
HATS-51b 06:51:23.40 -29:03:31.0 12.47 2457042.00405 3.3488702 HATS-51b 07/19/25 05:33
HATS-57b 04:03:47.60 -19:03:24.3 12.34 2457778.49589 2.3506210 HATS-57b 07/19/25 05:33
HATS-5b 04:28:53.47 -21:28:54.9 12.63 2459198.51299 4.76339146 HATS-5b 07/19/25 05:33
HATS-65b 19:31:45.55 -26:44:24.7 12.50 2457418.49101 3.1051602 HATS-65b 07/19/25 05:33
HATS-72b 22:36:06.32 -16:59:59.8 12.47 2458087.64782 7.3279474 HATS-72b 07/19/25 05:33
HD189733b 20:00:43.71 +22:42:41.26 7.67 2454279.436714 2.21857567 HD189733b 07/19/25 05:33
HD209458b 22:03:10.75 +18:53:03.71 7.65 2452826.628514 3.52474859 HD209458b 07/19/25 05:33
HD2685b 00:29:18.95 -76:18:14.6 9.59 2458325.78366 4.1269052 HD2685b 07/19/25 05:33
HD271181b 05:19:04.35 -71:53:43.9 11.47 2459149.7199 4.231115 HD271181b 07/19/25 05:33
HD97658b 11:14:33.23 +25:42:36.96 7.7 2455650.681 9.4909 HD97658b 07/19/25 05:33
K2-139b 19:16:15.97 -17:54:38.5 11.65 2459057.16689 28.382796 K2-139b 07/19/25 05:33
K2-140b 12:32:32.96 -09:36:27.5 12.34 2457588.28510 6.5691800 K2-140b 07/19/25 05:34
K2-237b 16:55:04.53 -28:42:38.0 11.60 2457706.61618 2.18053332 K2-237b 07/19/25 05:34
K2-260b 05:07:28.16 +16:52:03.8 12.69 2457894.284876 2.62669762 K2-260b 07/19/25 05:34
K2-329b 23:24:32.49 -05:09:50.9 12.70 2457773.157267 12.4551225 K2-329b 07/19/25 05:34
KELT-10b 18:58:11.60 -47:00:11.7 10.70 2457175.04197 4.1662449 KELT-10b 07/19/25 05:34
KELT-15b 07:49:39.61 -52:07:13.6 11.44 2457029.16979 3.32946620 KELT-15b 07/19/25 05:34
KELT-17b 08:22:28.21 +13:44:07.2 9.29 2457287.74511 3.08018052 KELT-17b 07/19/25 05:34
KELT-19b 07:26:02.29 +07:36:56.8 9.90 2459218.17799 4.6117105 KELT-19b 07/19/25 05:34
NGTS-11b 01:34:05.15 -14:25:08.9 12.46 2458390.7043 35.45533 NGTS-11b 07/19/25 05:34
NGTS-2b 14:20:29.49 -31:12:06.7 10.96 2457501.99114 4.5111204 NGTS-2b 07/19/25 05:34
NGTS-30b 11:34:51.57 -24:36:19.8 12.54 2459287.6000 98.29838 NGTS-30b 07/19/25 05:34
OGLE2-TR-L9b 11:07:55.18 -61:08:46.6 14.5 2454492.80008 2.485533417 OGLE2-TR-L9b 07/19/25 05:34
Qatar-2b 13:50:37.409 -06:48:14.4 13.3 2455624.26679 1.3371182 Qatar-2b 07/19/25 05:34
TIC_279401253b 03:50:37.71 -15:01:34.0 11.94 2459151.055 76.80 TIC_279401253b 07/19/25 05:34
TOI-1130c 19:05:30.24 -41:26:15.5 11.37 2458657.90322 8.350231 TOI-1130c 07/19/25 05:34
TOI-1478b 08:25:44.11 -13:33:35.4 10.81 2458607.90338 10.180249 TOI-1478b 07/19/25 05:34
TOI-157b 04:54:48.34 -76:40:50.2 12.73 2458326.54771 2.0845435 TOI-157b 07/19/25 05:34
TOI-199b 05:20:25.32 -59:53:44.5 10.70 2458256.1286 104.87236 TOI-199b 07/19/25 05:35
TOI-2107b 19:07:11.16 -58:41:48.5 12.04 2458654.61784 2.4545467 TOI-2107b 07/19/25 05:35
TOI-216c 04:55:55.25 -63:15:36.3 12.39 2458331.28510 34.5508 TOI-216c 07/19/25 05:35
TOI-2338b 05:25:22.64 -34:40:05.7 12.48 2458458.7545 22.65398 TOI-2338b 07/19/25 05:35
TOI-2368b 08:59:49.84 -48:29:18.3 12.52 2459297.19485 5.1750073 TOI-2368b 07/19/25 05:35
TOI-2524b 10:43:32.83 -01:54:45.8 12.80 2458550.155 7.18585 TOI-2524b 07/19/25 05:35
TOI-2641b 11:24:31.34 -42:43:55.6 11.69 2459332.21332 4.880974 TOI-2641b 07/19/25 05:35
TOI-2796b 05:36:36.65 +00:53:46.6 12.53 2459026.48882 4.8084983 TOI-2796b 07/19/25 05:35
TOI-2803b 06:12:27.54 -23:29:33.0 12.53 2459207.68640 1.96229325 TOI-2803b 07/19/25 05:35
TOI-2818b 07:56:14.36 -35:07:00.2 11.92 2459023.44641 4.0397090 TOI-2818b 07/19/25 05:35
TOI-2977b 09:35:42.36 -60:21:26.9 12.53 2459373.83677 2.3505614 TOI-2977b 07/19/25 05:35
TOI-3331b 18:05:17.80 -34:06:25.8 11.75 2459371.6530 2.0180231 TOI-3331b 07/19/25 05:35
TOI-4463b 18:37:25.95 +18:43:47.9 11.11 2459291.64004 2.8807198 TOI-4463b 07/19/25 05:35
TOI-4562b 07:28:02.41 -63:31:04.2 12.09 2458456.8717 225.11781 TOI-4562b 07/19/25 05:35
TOI-5542b 20:11:11.62 -61:08:07.7 12.40 2458679.3476 75.12375 TOI-5542b 07/19/25 05:35
TOI-615b 08:53:38.11 -40:32:37.7 10.82 2459259.49383 4.6615983 TOI-615b 07/19/25 05:35
TOI-811b 05:52:07.28 -32:55:30.3 11.41 2458438.24914 25.16551 TOI-811b 07/19/25 05:36
TOI-858b 04:11:47.96 -54:35:34.5 11.18 2458386.45235 3.2797178 TOI-858b 07/19/25 05:36
TOI-905b 15:10:38.08 -71:21:41.9 11.19 2458628.35101 3.739494 TOI-905b 07/19/25 05:36
WASP-101b 06:33:24.26 -23:29:10.2 10.34 2457663.51944 3.585722 WASP-101b 07/19/25 05:36
WASP-103b 16:37:15.57 07:11:00.07 12.1 2456459.59957 0.925542 WASP-103b 07/19/25 05:36
WASP-104b 10:42:24.61 +07:26:06.3 11.79 2457935.070228 1.75540563 WASP-104b 07/19/25 05:36
WASP-105b 01:36:40.24 -50:39:32.5 12.06 2456600.0765 7.87288 WASP-105b 07/19/25 05:36
WASP-107b 12:33:32.84 -10:08:46.1 11.6 2456514.4106 5.721488 WASP-107b 09/11/25 18:33
WASP-109b 15:28:13.23 -16:24:38.8 11.44 2456361.19263 3.3190233 WASP-109b 07/19/25 05:36
WASP-110b 20:23:29.55 -44:03:30.3 12.27 2457934.73871 3.77840121 WASP-110b 07/19/25 05:36
WASP-114b 21:50:39.74 10:27:46.9 12.74 2456667.73582 1.5487743 WASP-114b 07/19/25 05:36
WASP-119b 03:43:43.96 -65:11:37.8 12.27 2458409.903247 2.4998052 WASP-119b 07/19/25 05:36
WASP-121b 07:10:24.06 -39:05:50.6 10.52 2456635.70841 1.27492471 WASP-121b 07/19/25 05:36
WASP-122b 07:13:12.34 -42:24:35.1 11.00 2456665.22476 1.71005327 WASP-122b 07/19/25 05:36
WASP-123b 19:17:55.05 -32:51:35.9 11.03 2456845.17082 2.9776412 WASP-123b 07/19/25 05:36
WASP-124b 22:10:51.43 -30:44:58.3 12.70 2457028.5834 3.372650 WASP-124b 07/19/25 05:36
WASP-127b 10:42:14.08 -03:50:06.3 10.16 2457248.74141 4.1780647 WASP-127b 07/19/25 05:36
WASP-129b 11:45:11.75 -42:03:50.3 12.12 2457027.4373 5.748145 WASP-129b 07/19/25 05:36
WASP-12b 06:30:32.794 +29:40:20.2 11.69 2454508.97682 1.09142245 WASP-12b 07/19/25 05:37
WASP-130b 13:32:25.42 -42:28:31.0 11.11 2456921.14307 11.55098 WASP-130b 07/19/25 05:37
WASP-132b 14:30:26.22 -46:09:33.0 11.94 2459337.6080 7.133514 WASP-132b 07/19/25 05:37
WASP-139b 03:18:14.91 -41:18:07.4 12.39 2457196.7933 5.924262 WASP-139b 07/19/25 05:37
WASP-140b 04:01:32.53 -20:27:03.9 11.13 2456912.35143 2.23598468 WASP-140b 07/19/25 05:37
WASP-141b 04:47:17.84 -17:06:54.6 12.42 2457019.5953 3.310651 WASP-141b 07/19/25 05:37
WASP-143b 09:23:22.96 +02:55:57.1 12.58 2457099.94471 3.7788730 WASP-143b 07/19/25 05:37
WASP-144b 21:23:03.09 -40:02:54.4 12.90 2457740.52399 2.27831337 WASP-144b 09/11/25 19:12
WASP-146b 23:56:22.02 -13:16:17.6 12.70 2457109.72182 3.3969440 WASP-146b 07/19/25 05:37
WASP-149b 08:16:17.67 -08:41:12.0 11.69 2457160.52490 1.332811 WASP-149b 07/19/25 05:37
WASP-14b 14:33:06.355 +21:53:40.9 9.75 2454463.57583 2.243752 WASP-14b 09/11/25 22:06
WASP-151b 23:16:15.22 +00:18:24.5 12.87 2457763.676241 4.5334775 WASP-151b 07/19/25 05:37
WASP-157b 13:26:37.24 -08:19:03.2 12.91 2457257.803194 3.9516205 WASP-157b 09/11/25 22:16
WASP-15b 13:55:42.705 -32:09:34.6 11 2454584.69819 3.7521 WASP-15b 09/11/25 22:22
WASP-162b 11:13:10.29 -17:39:28.1 12.21 2457701.3816 9.62468 WASP-162b 07/19/25 05:37
WASP-163b 17:06:08.98 -10:24:47.0 12.54 2457918.4620 1.6096884 WASP-163b 07/19/25 05:37
WASP-164b 22:59:29.62 -60:26:52.0 12.63 2458424.74756 1.77713687 WASP-164b 09/12/25 15:30
WASP-168b 06:26:58.70 -46:49:17.1 11.85 2457424.5278 4.153658 WASP-168b 07/19/25 05:37
WASP-16b 14:18:43.922 -20:16:31.8 11.3 2454584.42878 3.1186009 WASP-16b 07/19/25 05:37
WASP-170b 09:01:39.93 -20:43:13.6 12.79 2457802.3915 2.34478022 WASP-170b 07/19/25 05:37
WASP-173Ab 23:36:40.32 -34:36:40.4 11.15 2457288.8585 1.38665318 WASP-173Ab 09/12/25 15:34
WASP-175b 11:05:16.60 -34:07:20.3 12.65 2457143.78886 3.0652907 WASP-175b 07/19/25 05:38
WASP-177b 22:19:11.19 -01:50:04.7 12.58 2457994.37140 3.071722 WASP-177b 07/19/25 05:38
WASP-178b 15:09:04.9 -42:42:17.8 9.95 2456927.06917 3.3448285 WASP-178b 09/13/25 18:36
WASP-17b 15:59:50.947 -28:03:42.3 11.6 2454559.18096 3.735433 WASP-17b 07/19/25 05:38
WASP-180b 08:13:34.15 -01:58:57.9 10.68 2457763.3150 3.409264 WASP-180b 07/19/25 05:38
WASP-181b 01:47:10.37 +03:07:59.0 12.91 2457747.66681 4.5195064 WASP-181b 07/19/25 05:38
WASP-183b 10:55:09.36 -00:44:13.7 12.76 2457796.1845 4.1117771 WASP-183b 07/19/25 05:38
WASP-18b 01:37:25.01 -45:40:40.55 9.3927 2454664.90531 0.9414529 WASP-18b 09/13/25 20:28
WASP-19b 09:53:40.077 -45:39:33.0 12.59 2456688.2731 0.788839195 WASP-19b 09/14/25 21:33
WASP-20b 00:20:38.53 -23:56:08.6 10.68 2455715.65562 4.8996284 WASP-20b 07/19/25 05:38
WASP-21b 23:09:58.254 +18:23:45.8 11.58 2454743.0419 4.322482 WASP-21b 07/19/25 05:38
WASP-22b 03:31:16.324 -23:49:10.9 12 2455497.40043 3.5327313 WASP-22b 09/25/25 13:09
WASP-23b 06:44:30.650 -42:45:41.0 12.68 2455320.12363 2.9444256 WASP-23b 09/25/25 13:31
WASP-24b 15:08:51.739 +02:20:35.9 11.306 2455402.12744 2.3412202 WASP-24b 09/25/25 13:59
WASP-25b 13:01:26.374 -27:31:19.9 11.88 2455274.99649 3.764825 WASP-25b 07/19/25 05:38
WASP-26b 00:18:24.701 -15:16:02.3 11.3 2455123.6379 2.7566 WASP-26b 07/07/25 16:39
WASP-28b 23:34:27.87 -01:34:48.1 12.15 2457642.502126 3.40883495 WASP-28b 07/19/25 05:38
WASP-29b 23:51:31.085 -39:54:24.2 11.3 2455320.2341 3.922727 WASP-29b 09/25/25 14:05
WASP-2b 20:30:54.130 +06:25:46.3 11.88 2453991.51428 2.1522254 WASP-2b 09/25/25 15:44
WASP-31b 11:17:45.357 -19:03:17.2 11.7 2455189.2828 3.405909 WASP-31b 07/19/25 05:38
WASP-32b 00:15:50.846 +01:12:00.7 11.3 2455681.1945 2.718661 WASP-32b 07/19/25 05:38
WASP-34b 11:01:35.894 -23:51:38.3 10.28 2454647.55358 4.3176782 WASP-34b 07/19/25 05:38
WASP-35b 05:04:19.626 -06:13:47.3 10.95 2455531.47907 3.161575 WASP-35b 07/19/25 05:38
WASP-36b 08:46:19.298 -08:01:37.0 12.7 2455569.83731 1.5373653 WASP-36b 07/19/25 05:39
WASP-37b 14:47:46.560 +01:03:53.8 12.704 2455338.6188 3.577469 WASP-37b 07/19/25 05:39
WASP-38b 16:15:50.364 +10:01:57.3 9.477 2455322.1774 6.87188 WASP-38b 07/19/25 05:39
WASP-39b 14:29:18.408 -03:26:40.1 12.11 2455342.9688 4.055259 WASP-39b 07/19/25 05:39
WASP-41b 12:42:28.497 -30:38:23.5 11.63 2455343.463 3.052401 WASP-41b 07/19/25 05:39
WASP-42b 12:51:55.571 -42:04:24.9 12.57 2455650.56723 4.9816877 WASP-42b 06/08/19 05:15
WASP-43b 10:19:38.008 -09:48:22.5 12.4 2455528.86774 0.813475 WASP-43b 03/20/24 16:03
WASP-44b 00:15:36.770 -11:56:17.3 12.9 2456006.39613 2.4238107 WASP-44b 08/26/25 20:05
WASP-45b 00:20:56.997 -35:59:53.8 12 2455441.26925 3.1260876 WASP-45b 07/19/25 05:39
WASP-46b 21:14:56.86 -55:52:18.4 12.9 2455392.31553 1.43037 WASP-46b 10/10/24 17:50
WASP-47b 22:04:48.731 -12:01:07.9 11.9 2455764.34602 4.1591399 WASP-47b 07/19/25 05:39
WASP-49b 06:04:21.474 -16:57:55.0 11.35 2455580.59436 2.7817387 WASP-49b 07/19/25 05:39
WASP-4b 23:34:15.082 -42:03:41.1 12.5 2454697.797562 1.33823214 WASP-4b 07/19/25 05:39
WASP-50b 02:54:45.135 -10:53:53.0 11.6 2455558.61197 1.9550959 WASP-50b 07/19/25 05:39
WASP-52b 23:13:58.760 +08:45:40.6 12 2455793.68143 1.7497798 WASP-52b 09/25/25 15:43
WASP-53b 02:07:38.22 -20:39:43.0 12.19 2455943.56695 3.3098443 WASP-53b 07/19/25 05:39
WASP-54b 13:41:49.028 -00:07:41.0 10.42 2455518.35087 3.6936411 WASP-54b 07/19/25 05:39
WASP-55b 13:35:01.946 -17:30:12.7 11.75 2455737.9396 4.465633 WASP-55b 07/19/25 05:39
WASP-57b 14:55:16.820 -02:03:27.5 13.04 2455717.87811 2.838971 WASP-57b 07/19/25 05:39
WASP-59b 23:18:29.540 +24:53:21.4 13 2455830.95559 7.919585 WASP-59b 07/19/25 05:39
WASP-5b 23:57:23.759 -41:16:37.7 12.3 2454373.99598 1.6284279 WASP-5b 07/19/25 05:39
WASP-61b 05:01:11.916 -26:03:14.9 12.49 2455859.52825 3.8559 WASP-61b 07/19/25 05:39
WASP-62b 05:48:33.594 -63:59:18.2 10.21 2455855.39195 4.411953 WASP-62b 07/19/25 05:39
WASP-63b 06:17:20.746 -38:19:23.8 11.15 2455921.6527 4.37808 WASP-63b 07/19/25 05:39
WASP-64b 06:44:27.610 -32:51:30.2 12.29 2455582.60169 1.5732918 WASP-64b 07/19/25 05:40
WASP-65b 08:53:17.83 +08:31:22.8 11.90 2456110.68772 2.3114243 WASP-65b 07/19/25 05:40
WASP-66b 10:32:54.001 -34:59:23.3 11.6 2455929.09615 4.086052 WASP-66b 07/19/25 05:40
WASP-67b 19:42:58.512 -19:56:58.4 12.54 2455824.3742 4.61442 WASP-67b 07/19/25 05:40
WASP-69b 21:00:06.19 -05:05:40.1 9.87 2455845.53874 3.86813577 WASP-69b 07/19/25 05:40
WASP-6b 23:12:37.751 -22:40:26.1 11.91 2454596.43267 3.361006 WASP-6b 10/10/24 20:36
WASP-70b 21:01:54.48 -13:25:59.8 10.79 2455736.50348 3.7130203 WASP-70b 07/19/25 05:40
WASP-71b 01:57:03.208 +00:45:31.7 10.56 2455738.84977 2.9036747 WASP-71b 07/19/25 05:40
WASP-72b 02:44:09.600 -30:10:09.1 10.88 2455583.6557 2.216726 WASP-72b 07/19/25 05:40
WASP-75b 22:49:32.568 -10:40:31.9 11.45 2456016.2669 2.484193 WASP-75b 10/26/23 21:20
WASP-76b 01:46:31.86 +02:42:02.0 9.53 2456107.85540 1.80988086 WASP-76b 07/19/25 05:40
WASP-77b 02:28:37.229 -07:03:38.4 10.29 2455870.44977 1.3600309 WASP-77b 07/19/25 05:40
WASP-78b 04:15:01.505 -22:06:59.1 11.96 2455882.35904 2.17517656 WASP-78b 07/19/25 05:40
WASP-79b 04:25:29.021 -30:36:01.5 10.04 2455545.23479 3.6623817 WASP-79b 07/19/25 05:40
WASP-7b 20:44:10.219 -39:13:30.8 9.54 2453985.0149 4.954658 WASP-7b 07/19/25 05:40
WASP-80b 20:12:40.178 -02:08:39.1 11.7 2456125.417512 3.0678504 WASP-80b 07/19/25 05:40
WASP-81b 20:16:49.89 +03:17:38.7 12.29 2456195.57462 2.7164762 WASP-81b 07/19/25 05:40
WASP-83b 12:40:36.51 -19:17:03.4 12.87 2457121.99609 4.9712917 WASP-83b 07/19/25 05:40
WASP-84b 08:44:25.71 +01:51:36.0 10.83 2457956.71194 8.52349648 WASP-84b 07/19/25 05:40
WASP-85b 11:43:38.01 +06:33:49.4 10.41 2456847.472856 2.65567770 WASP-85b 07/19/25 05:40
WASP-89b 20:55:35.98 -18:58:16.1 13.1 2456207.02114 3.3564227 WASP-89b 07/19/25 05:40
WASP-8b 23:59:36.068 -35:01:52.8 9.789 2454679.33394 8.158715 WASP-8b 07/19/25 05:40
WASP-91b 23:51:22.89 -70:09:10.2 11.99 2456297.71905 2.79857960 WASP-91b 07/19/25 05:41
WASP-94b 20:55:07.95 -34:08:07.9 10.06 2456416.40138 3.9501907 WASP-94b 07/19/25 05:41
WASP-95b 22:29:49.73 -48:00:11.0 10.09 2456338.45851 2.1846730 WASP-95b 07/07/25 16:06
WASP-96b 00:04:11.14 -47:21:38.2 12.19 2457963.84067 3.42525650 WASP-96b 09/11/25 18:47
WASP-97b 01:38:25.04 -55:46:19.4 10.6 2457186.454 2.07276 WASP-97b 10/28/24 23:31
WASP-98b 03:53:42.90 -34:19:41.7 12.98 2456333.392075 2.96264036 WASP-98b 07/19/25 05:41
XO-1b 16:02:11.840 +28:10:10.4 11.19 2453808.917 3.941534 XO-1b 07/19/25 05:41

Upload to ETD

GENERAL REFERENCES

  • 2020Nature585...363.pdf
  • Deeg_Tool_transit_RV_modelling5.pdf
  • IAUSym2010
  • MNRAS2009.394..pdf
  • Mandel_2002_ApJ_580_L171.pdf
  • defocusing.pdf
  • index.html
  • tesisCarolina.pdf

  • Updated: 16:44:47, AGO 15, 2026 (UTC)
    Contact: Eduardo Fernández Lajús
    E-mail: eflajus@fcaglp.unlp.edu.ar