Main
TOI-2107b
TOI-2107b
| RA(2000) | 19 07 11.161 |
| DEC(2000) | -58 41 48.47 |
| RA_deg(2000) | 286.7965082997937 |
| DEC_deg(2000) | -58.6967998484128 |
| Mag | 12.04 |
| Period | 2.4545467d 2d 10h 54.5472m |
| T0 | 2458654.61784 |
| T.E. | 0.10815 |
| Binary Type | 0.021 |
| Start Phase | -0.022 |
| End Phase | 0.0220 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar