Main
WASP-101b
WASP-101b
| RA(2000) | 06 33 24.267 |
| DEC(2000) | -23 29 10.29 |
| RA_deg(2000) | 098.3511129945700 |
| DEC_deg(2000) | -23.4861938708300 |
| Mag | 10.34 |
| Period | 3.585722d 3d 14h 3.43968m |
| T0 | 2457663.51944 |
| T.E. | 0.113 |
| Binary Type | 0.011 |
| Start Phase | -0.016 |
| End Phase | 0.016 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar