Main
WASP-104b
WASP-104b
| RA(2000) | 10 42 24.602 |
| DEC(2000) | +07 26 06.29 |
| RA_deg(2000) | 160.6025094870200 |
| DEC_deg(2000) | +07.4350808762900 |
| Mag | 11.79 |
| Period | 1.75540563d 1d 18h 7.78411m |
| T0 | 2457935.070228 |
| T.E. | 0.07283 |
| Binary Type | 0.015 |
| Start Phase | -0.0207 |
| End Phase | 0.0207 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar