Main
WASP-110b
WASP-110b
| RA(2000) | 20 23 29.443 |
| DEC(2000) | -44 03 30.50 |
| RA_deg(2000) | 305.8726825162900 |
| DEC_deg(2000) | -44.0584747679700 |
| Mag | 12.27 |
| Period | 3.77840121d 3d 18h 40.8977m |
| T0 | 2457934.73871 |
| T.E. | 0.11658 |
| Binary Type | 0.021 |
| Start Phase | -0.0154 |
| End Phase | 0.0154 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar