Main
WASP-114b
WASP-114b
| RA(2000) | 21 50 39.74 |
| DEC(2000) | 10: 7: 6.9 |
| RA_deg(2000) | 327.663 |
| DEC_deg(2000) | 10.1186 |
| Mag | 12.74 |
| Period | 1.5487743d 1d 13h 10.235m |
| T0 | 2456667.73582 |
| T.E. | 0.115903 |
| Binary Type | 0.0101 |
| Start Phase | -0.04 |
| End Phase | 0.04 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
| report01.txt | Jul 07, 2021 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
lc.tab
|
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar