Main
WASP-121b
WASP-121b
| RA(2000) | 07 10 24.060 |
| DEC(2000) | -39 05 50.57 |
| RA_deg(2000) | 107.6002519024400 |
| DEC_deg(2000) | -39.0973809029100 |
| Mag | 10.52 |
| Period | 1.27492471d 1d 6h 35.8916m |
| T0 | 2456635.70841 |
| T.E. | 0.1211 |
| Binary Type | 0.017 |
| Start Phase | -0.0475 |
| End Phase | 0.0475 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar