Main
WASP-124b
WASP-124b
| RA(2000) | 22 10 51.441 |
| DEC(2000) | -30 44 58.76 |
| RA_deg(2000) | 332.7143407168500 |
| DEC_deg(2000) | -30.7496561190000 |
| Mag | 12.70 |
| Period | 3.372650d 3d 8h 56.616m |
| T0 | 2457028.5834 |
| T.E. | 0.142 |
| Binary Type | 0.017 |
| Start Phase | -0.0211 |
| End Phase | 0.0211 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar