Main
WASP-127b
WASP-127b
| RA(2000) | 10 42 14.083 |
| DEC(2000) | -03 50 06.26 |
| RA_deg(2000) | 160.5586820443200 |
| DEC_deg(2000) | -03.8350722623300 |
| Mag | 10.16 |
| Period | 4.1780647d 4d 4h 16.4132m |
| T0 | 2457248.74141 |
| T.E. | 0.1814 |
| Binary Type | 0.011 |
| Start Phase | -0.0217 |
| End Phase | 0.0217 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar