Main
WASP-140b
WASP-140b
| RA(2000) | 04 01 32.549 |
| DEC(2000) | -20 27 03.91 |
| RA_deg(2000) | 060.3856239798400 |
| DEC_deg(2000) | -20.4510865483200 |
| Mag | 11.13 |
| Period | 2.23598468d 2d 5h 39.8179m |
| T0 | 2456912.35143 |
| T.E. | 0.0631 |
| Binary Type | 0.019 |
| Start Phase | -0.015 |
| End Phase | 0.015 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar