Main
WASP-143b
WASP-143b
| RA(2000) | 09 23 22.956 |
| DEC(2000) | +02 55 57.15 |
| RA_deg(2000) | 140.8456506029500 |
| DEC_deg(2000) | +02.9325419592300 |
| Mag | 12.58 |
| Period | 3.7788730d 3d 18h 41.5771m |
| T0 | 2457099.94471 |
| T.E. | 0.1286 |
| Binary Type | 0.019 |
| Start Phase | -0.017 |
| End Phase | 0.0170 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar