Main
WASP-16b
WASP-16b
| RA(2000) | 14 18 43.922 |
| DEC(2000) | -20 16 31.84 |
| RA_deg(2000) | 214.6830104224600 |
| DEC_deg(2000) | -20.2755121183800 |
| Mag | 11.3 |
| Period | 3.1186009d 3d 2h 50.7853m |
| T0 | 2454584.42878 |
| T.E. | 0.08 |
| Binary Type | 0.01199 |
| Start Phase | -0.02 |
| End Phase | 0.02 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
| report01.txt | Mar 21, 2010 | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments | YES |
lc.tab
|
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar