Main
WASP-170b
WASP-170b
| RA(2000) | 09 01 39.923 |
| DEC(2000) | -20 43 13.34 |
| RA_deg(2000) | 135.4163485563400 |
| DEC_deg(2000) | -20.7203744074000 |
| Mag | 12.79 |
| Period | 2.34478022d 2d 8h 16.4835m |
| T0 | 2457802.3915 |
| T.E. | 0.085 |
| Binary Type | 0.014 |
| Start Phase | -0.0181 |
| End Phase | 0.0181 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar