Main
WASP-173Ab
WASP-173Ab
| RA(2000) | 23 36 40.32 |
| DEC(2000) | -34 36 40.4 |
| RA_deg(2000) | 354.16800 |
| DEC_deg(2000) | -34.61122 |
| Mag | 11.15 |
| Period | 1.38665318d 1d 9h 16.7806m |
| T0 | 2457288.8585 |
| T.E. | 0.0957 |
| Binary Type | 0.013 |
| Start Phase | -0.045 |
| End Phase | 0.045 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
| report01.txt | Jun 08, 2024 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
lc.tab
|
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar