Main
WASP-177b
WASP-177b
| RA(2000) | 22 19 11.337 |
| DEC(2000) | -01 50 03.07 |
| RA_deg(2000) | 334.7972380886200 |
| DEC_deg(2000) | -01.8341870577700 |
| Mag | 12.58 |
| Period | 3.071722d 3d 1h 43.2797m |
| T0 | 2457994.37140 |
| T.E. | 0.0672 |
| Binary Type | 0.019 |
| Start Phase | -0.0109 |
| End Phase | 0.0109 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar