Main
WASP-20b
WASP-20b
| RA(2000) | 00 20 38.535 |
| DEC(2000) | -23 56 08.60 |
| RA_deg(2000) | 005.1605626804200 |
| DEC_deg(2000) | -23.9357230025600 |
| Mag | 10.68 |
| Period | 4.8996284d 4d 21h 35.4649m |
| T0 | 2455715.65562 |
| T.E. | 0.1418 |
| Binary Type | 0.012 |
| Start Phase | -0.0145 |
| End Phase | 0.0145 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar