Main
WASP-29b
WASP-29b
| RA(2000) | 23 51 31.083 |
| DEC(2000) | -39 54 24.25 |
| RA_deg(2000) | 357.8795162906500 |
| DEC_deg(2000) | -39.9067383856900 |
| Mag | 11.3 |
| Period | 3.922727d 3d 22h 8.72688m |
| T0 | 2455320.2341 |
| T.E. | 0.1108 |
| Binary Type | 0.0102 |
| Start Phase | -0.015 |
| End Phase | 0.015 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
| report01.txt | Jul 08, 2021 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
lc.tab
|
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar