Main
WASP-36b
WASP-36b
| RA(2000) | 08 46 19.297 |
| DEC(2000) | -08 01 37.01 |
| RA_deg(2000) | 131.5804072664800 |
| DEC_deg(2000) | -08.0269488176100 |
| Mag | 12.7 |
| Period | 1.5373653d 1d 12h 53.806m |
| T0 | 2455569.83731 |
| T.E. | 0.07566 |
| Binary Type | 0.01913 |
| Start Phase | -0.025 |
| End Phase | 0.025 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
| report01.txt | Mar 09, 2024 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
lc.tab
|
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar