Main
WASP-37b
WASP-37b
| RA(2000) | 14 47 46.561 |
| DEC(2000) | +01 03 53.79 |
| RA_deg(2000) | 221.9440081291800 |
| DEC_deg(2000) | +01.0649443171400 |
| Mag | 12.704 |
| Period | 3.577469d 3d 13h 51.5554m |
| T0 | 2455338.6188 |
| T.E. | 0.1304 |
| Binary Type | 0.01427 |
| Start Phase | -0.025 |
| End Phase | 0.025 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
| report01.txt | Jul 07, 2021 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
lc.tab
|
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar