Main
WASP-38b
WASP-38b
| RA(2000) | 16 15 50.365 |
| DEC(2000) | +10 01 57.28 |
| RA_deg(2000) | 243.9598555335500 |
| DEC_deg(2000) | +10.0325789607100 |
| Mag | 9.477 |
| Period | 6.87188d 6d 20h 55.5072m |
| T0 | 2455322.1774 |
| T.E. | 0.1969 |
| Binary Type | 0.0069 |
| Start Phase | -0.0143265 |
| End Phase | 0.0143265 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar