Main
WASP-49b
WASP-49b
| RA(2000) | 06 04 21.473 |
| DEC(2000) | -16 57 55.10 |
| RA_deg(2000) | 091.0894732264200 |
| DEC_deg(2000) | -16.9653079846300 |
| Mag | 11.35 |
| Period | 2.7817387d 2d 18h 45.7037m |
| T0 | 2455580.59436 |
| T.E. | 0.08832 |
| Binary Type | 0.01376 |
| Start Phase | -0.016 |
| End Phase | 0.016 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar