Main
WASP-61b
WASP-61b
| RA(2000) | 05 01 11.918 |
| DEC(2000) | -26 03 14.96 |
| RA_deg(2000) | 075.2996611481900 |
| DEC_deg(2000) | -26.0541576787700 |
| Mag | 12.49 |
| Period | 3.8559d 3d 20h 32.496m |
| T0 | 2455859.52825 |
| T.E. | 0.1642 |
| Binary Type | 0.0088 |
| Start Phase | -0.021292 |
| End Phase | 0.021292 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar