Main
WASP-62b
WASP-62b
| RA(2000) | 05 48 33.593 |
| DEC(2000) | -63 59 18.38 |
| RA_deg(2000) | 087.1399721888300 |
| DEC_deg(2000) | -63.9884412172300 |
| Mag | 10.21 |
| Period | 4.411953d 4d 9h 53.2123m |
| T0 | 2455855.39195 |
| T.E. | 0.1588 |
| Binary Type | 0.0123 |
| Start Phase | -0.018 |
| End Phase | 0.018 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
| report01.txt | Dec 04, 2021 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
lc.tab
|
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar