Main
WASP-64b
WASP-64b
| RA(2000) | 06 44 27.605 |
| DEC(2000) | -32 51 30.17 |
| RA_deg(2000) | 101.1150211254700 |
| DEC_deg(2000) | -32.8583831359400 |
| Mag | 12.29 |
| Period | 1.5732918d 1d 13h 45.5402m |
| T0 | 2455582.60169 |
| T.E. | 0.09999 |
| Binary Type | 0.01522 |
| Start Phase | -0.032 |
| End Phase | 0.032 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar