Main
WASP-70b
WASP-70b
| RA(2000) | 21 01 54.478 |
| DEC(2000) | -13 25 59.70 |
| RA_deg(2000) | 315.4769947609700 |
| DEC_deg(2000) | -13.4332520349800 |
| Mag | 10.79 |
| Period | 3.7130203d 3d 17h 6.74923m |
| T0 | 2455736.50348 |
| T.E. | 0.1389 |
| Binary Type | 0.01 |
| Start Phase | -0.02 |
| End Phase | 0.02 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar