Main
WASP-81b
WASP-81b
| RA(2000) | 20 16 49.890 |
| DEC(2000) | +03 17 38.45 |
| RA_deg(2000) | 304.2078760129700 |
| DEC_deg(2000) | +03.2940162200800 |
| Mag | 12.29 |
| Period | 2.7164762d 2d 17h 11.7257m |
| T0 | 2456195.57462 |
| T.E. | 0.14501 |
| Binary Type | 0.014 |
| Start Phase | -0.027 |
| End Phase | 0.027 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar