Main
WASP-85b
WASP-85b
| RA(2000) | 11 43 38.008 |
| DEC(2000) | +06 33 49.44 |
| RA_deg(2000) | 175.9083676895900 |
| DEC_deg(2000) | +06.5637355731000 |
| Mag | 10.41 |
| Period | 2.65567770d 2d 15h 44.1759m |
| T0 | 2456847.472856 |
| T.E. | 0.1118 |
| Binary Type | 0.013 |
| Start Phase | -0.021 |
| End Phase | 0.021 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar