| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
| report08.txt | Jul 22, 2025 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
| report07.txt | Aug 07, 2024 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
| report06.txt | May 21, 2023 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
| report05.txt | Apr 18, 2023 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
| report04.txt | Jun 04, 05, and 06, 2019 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
| report03.txt | Apr 11, 2019 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
| report02.txt | Apr 15, 2018 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
| report01.txt | Apr 03, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
|
 LC table
|