| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
NGC6809-V53
NGC6809-V53
| RA(2000) | 19 40 06.101 |
| DEC(2000) | -30 58 22.06 |
| RA_deg(2000) | 295.02548 |
| DEC_deg(2000) | -30.9727944 |
| Mag | 16.55 |
| Period | 0.32525d 0d 7h 48.36m |
| T0 | 0 |
| T.E. | EW |
| Binary Type | - |
| Start Phase | -0.5 |
| End Phase | 0.5 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
NGC6809-V46
NGC6809-V46
| RA(2000) | 19 40 06.101 |
| DEC(2000) | -30 58 22.06 |
| RA_deg(2000) | 295.028408 |
| DEC_deg(2000) | -30.9727944 |
| Mag | 16.46 |
| Period | 0.31942d 0d 7h 39.9648m |
| T0 | 0 |
| T.E. | EW |
| Binary Type | - |
| Start Phase | -0.5 |
| End Phase | 0.5 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
NGC6809-V51
NGC6809-V51
| RA(2000) | 19 40 06.101 |
| DEC(2000) | -30 58 22.06 |
| RA_deg(2000) | 295.046 |
| DEC_deg(2000) | -30.9727944 |
| Mag | 18.45 |
| Period | 0.45225d 0d 10h 51.24m |
| T0 | 0 |
| T.E. | EW |
| Binary Type | - |
| Start Phase | -0.5 |
| End Phase | 0.5 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús E-mail: eflajus@fcaglp.unlp.edu.ar
|
|
|