| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
| report24.txt | Feb 23, 2025 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
| report23.txt | May 25, 2023 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
| report22.txt | Nov 16, 2022 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
| report21.txt | Jun 05, 2019 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
| report20.txt | Jun 28, 2017 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report19.txt | Dec 02, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
| report18.txt | Oct 11, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report17.txt | Jun 10, 11 and 12, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report16.txt | Apr 02, 03, and 04, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report15.txt | Jan 16, 18 and 19, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report14.txt | Oct 21, 2015 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report13.txt | 29, 30, 31 Mar 2014. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report12.txt | 3, and 5, Nov 2013. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report11.txt | 13, 14 Apr 2013. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report10.txt | 16, Apr 2012. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
| report09.txt | 24, Nov 2011. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
| report08.txt | 5, Apr 2011. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
| report07.txt | 3, Apr 2011. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
| report06.txt | 07, Dec 2010. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | YES |
| report05.txt | 06, Dec 2010. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | YES |
| report04.txt | 23, 24, Nov 2009. | 0.6m Helen Sawyer Hogg (HSH) | Apogee Alta U8300, Kodak KAF8300 chip | - |
| report03.txt | 14 Jan, 2009. | 0.6m Helen Sawyer Hogg (HSH) | Photometrics CH250, PM512 2nd camera. | - |
| report02.txt | 20, 23 Dec, 2008. | 0.6m Helen Sawyer Hogg (HSH) | Photometrics CH250, PM512 CCD | - |
| report01.txt | 28 Nov, 2008. | 0.6m Helen Sawyer Hogg (HSH) | Photometrics CH250, PM512 CCD | - |
|
 LC table
|