Main
RS-Col
RS-Col
| RA(2000) | 05 15 31.244 |
| DEC(2000) | -28 45 02.12 |
| RA_deg(2000) | 078.8801846277300 |
| DEC_deg(2000) | -28.7505911521500 |
| Mag | 9.54 |
| Period | 0.67235d 0d 16h 8.184m |
| T0 | 2440612.6483 |
| T.E. | G+G |
| Binary Type | EW/DW |
| Start Phase | -0.15 |
| End Phase | 0.15 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 15, 2026 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR | DATA |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar