| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
| report08.txt | Feb 01, 2025 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
| report07.txt | Feb 11, 2024 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
| report06.txt | Mar 20, 2023 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
| report05.txt | Nov 15, 2022 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
| report04.txt | Oct 28, 2022 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
| report03.txt | Nov 08, 2021 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
| report02.txt | Nov 05, 06, 08, and 09, 2018 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
| report01.txt | 9, 11 and 13 Dec 2011. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
|
 LC table
|