uvby Photometric System

Ref 	252
Author	Eggen O.J.
Journal	(1978) Astron. J. 83, 288
Title	Contact binaries. III. early-type systems
BibCode	1978AJ.....83..288E

Number of stars selected: 76
Star		Rem	V	b-y	m1	c1	N	beta	Nb	Code
DM  -37 4833	V	9.7					2.757	/ 1	-003704833
DM  -25 4197	V	9.45					2.646	/ 1	-002504197
DM  -20 1314	V	9.6					2.777	/ 1	-002001314
HD 002320	V	8.9					2.741	/ 1	0100002320
HD 007676	V	8.4					2.850	0	0100007676
HD 025833	ABV	6.5					2.687	/ 1	0100025833
HD 037909	V	8.1					2.756	/ 1	0100037909
HD 039780	V	6.2					2.857	/ 1	0100039780
HD 044701	V	6.55					2.676	/ 1	0100044701
HD 044863	V	9.65					2.750	/ 1	0100044863
HD 048914	V	7.15					2.554	/ 1	0100048914
HD 051076	V	9.3					2.585	/ 1	0100051076
HD 052942	V	8.05					2.626	/ 1	0100052942
HD 054003	V	9.6					2.676	0	0100054003
HD 060099	V	9.0					2.722	/ 1	0100060099
HD 069951	V	8.6					2.833	/ 1	0100069951
HD 070448	V	9.4					2.740	/ 1	0100070448
HD 072698	V	7.9					2.843	/ 1	0100072698
HD 072754	V	6.85					2.280	/ 1	0100072754
HD 075920	V	8.95					2.702	/ 1	0100075920
HD 077464	V	6.70					2.655	/ 1	0100077464
HD 083475	V	9.6					2.605	/ 1	0100083475
HD 085207	V	8.6					2.671	/ 1	0100085207
HD 089714	ABV	8.85					2.602	/ 1	0100089714
HD 092174	V	9.1					2.712	/ 1	0100092174
HD 096314	V	5.65					2.761	/ 1	0100096314
HD 100213	V	8.2					2.575	/ 1	0100100213
HD 102552	V	8.65					2.600	/ 1	0100102552
HD 102893	V	8.05					2.583	/ 1	0100102893
HD 113016	V	8.95					2.605	/ 1	0100113016
HD 115937	V	9.4					2.596	/ 1	0100115937
HD 117470	ABV	8.8					2.805	/ 1	0100117470
HD 124195	V	6.0					2.708	/ 1	0100124195
HD 135681	V	7.2					2.846	/ 1	0100135681
HD 146241	V	9.9					2.823	/ 1	0100146241
HD 151890	V	2.95					2.625	/ 1	0100151890
HD 159441	V	7.2					2.685	/ 1	0100159441
HD 163181	AV	6.45					2.501	/ 1	0100163181
HD 167231	V	7.35					2.854	/ 1	0100167231
HD 173198	V	7.7					2.614	/ 1	0100173198
HD 175514	V	8.5					2.588	/ 1	0100175514
HD 176853	V	6.65					2.662	/ 1	0100176853
HD 177284	V	8.55					2.560	/ 1	0100177284
HD 177768	V	8.3					2.824	/ 1	0100177768
HD 187418	V	8.25					2.823	/ 1	0100187418
HD 197070	V	8.6					2.700	/ 1	0100197070
HD 198846	V	7.20					2.593	/ 1	0100198846
HD 199465	V	9.25					2.841	/ 1	0100199465
HD 199603	V	5.9					2.805	/ 1	0100199603
NGC 6383 1	ABV	5.70					2.585	2	0263830001
NGC 6383 2	V	10.36					2.670	3	0263830002
NGC 6383 6	V	9.06					2.618	4	0263830006
NGC 6383 14	AB	9.88					2.690	4	0263830014
NGC 6383 16	V	10.81					2.688	3	0263830016
NGC 6383 20	V	11.42					2.799	5	0263830020
NGC 6383 100	V	8.6					2.616	/ 1	0263830100
NGC 6383 702	V	11.88					2.761	3	0263830702
IC 2944 23	V	8.9					2.543	/ 1	0329440023
IC 2944 30		7.14	0.095	0.005	-0.110	3	2.574	3	0329440030
IC 2944 33		9.63	0.095	-0.005	-0.070	4	2.600	4	0329440033
IC 2944 34		10.66	0.110	0.030	0.115	3	2.618	3	0329440034
IC 2944 36		9.30	0.110	0.000	-0.070	4	2.578	4	0329440036
IC 2944 41		11.28	0.135	0.055	0.370	2			0329440041
IC 2944 43		7.36	0.095	0.030	-0.125	2	2.569	2	0329440043
IC 2944 51	A	10.76	0.135	0.035	0.220	2			0329440051
IC 2944 62		8.76	0.180	0.012	-0.070	2	2.580	2	0329440062
IC 2944 88		10.84	0.180	0.045	0.305	2	2.690	2	0329440088
IC 2944 89		10.69	0.215	0.020	0.475	2			0329440089
IC 2944 92		8.09	0.125	-0.015	-0.115	3	2.504	3	0329440092
IC 2944 97	V	10.2					2.602	/ 1	0329440097
IC 2944 113		8.38	0.120	-0.010	-0.045	4	2.595	4	0329440113
IC 2944 118		7.62	0.115	-0.006	-0.100	5	2.573	5	0329440118
Cr 132 9	V	7.4					2.619	/ 1	0511320009
 Aqr         	V	10.7					2.778	/ 1	0650400404
 Psc         	V	10.9					2.630	/ 1	0656601921
         	V	5.35					2.605	/ 1	0900040026

Clusters

NGC 6383
Contains 8 stars
No from: Evans T.L. 1978, Mon.Not.R.Astr.Soc. 184,661
IC 2944
Contains 15 stars
No from: Ardeberg A., Maurice E. 1977, Astron.Astrophys.Suppl. 28,153
Collinder 132
Contains 1 stars
No from: Claria J.J. 1977, Publ.Astr.Soc.Pacific 89,803