| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
| report06.txt | Feb 11, 2024 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
| report05.txt | Mar 20, 2023 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
| report04.txt | May 02 and 03, 2019 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
| report03.txt | Apr 11 and 12, 2019 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
| report02.txt | Mar 30, 2019 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
| report01.txt | Apr 20, 2018 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
|
 LC table
|