| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
| report23.txt | Feb 24, 2025 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
| report22.txt | Sep 01, 2024 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
| report21.txt | Nov 14, 2022 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
| report20.txt | Nov 09, 2021 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
| report19.txt | Aug 27, 2017 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report18.txt | Oct 10 and 11, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report17.txt | Sep 01, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report16.txt | Jan 18 and 19, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report15.txt | Oct 23, 2015 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report14.txt | Sep 11, 2015 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report13.txt | Dic 03, 2014. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report12.txt | Aug 25, 2014. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report11.txt | Mar 31, 2014. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report10.txt | Nov 3, 2013. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report09.txt | Apr 13, 2013. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
| report08.txt | Apr 15, 2012. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
| report07.txt | Nov 27, 2011. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
| report06.txt | Apr 2, 2011. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
| report05.txt | Dec 4, 2010. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | YES |
| report04.txt | Nov 20, 22 and 23, 2009 | 0.6m Helen Sawyer Hogg (HSH) | Apogee Alta U8300, KAF8300 chip | - |
| report03.txt | Jan 15, 2009. | 0.6m Helen Sawyer Hogg (HSH) | Photometrics CH250, PM512 2nd camera | - |
| report02.txt | Dec 02, 2008. | 0.6m Helen Sawyer Hogg (HSH) | Photometrics CH250, PM512 CCD | - |
| report01.txt | Nov 27, 2008. | 0.6m Helen Sawyer Hogg (HSH) | Photometrics CH250, PM512 CCD | - |
|
 LC table
|