REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
report15.txt | Feb 12, 2024 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report14.txt | Oct 15, 2023 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report13.txt | Mar 20, 2023 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report12.txt | Oct 25, 2022 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report11.txt | Oct 11, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report10.txt | Jan 19, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report09.txt | Nov 22 and 23, 2014 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report08.txt | Oct 14, 2014 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report07.txt | Jul 20, Aug 05, 06, 2014 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report06.txt | Mar 31, 2014 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report05.txt | Apr 4, 2011 | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
report04.txt | Apr 3, 2011 | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
report03.txt | Dec 7, 2010 | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | YES |
report02.txt | Dec 4, 2010 | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | YES |
report01.txt | Nov 21, 22, 23, 24, and 25, 2008 | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
|
LC table
to.tab
|