REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
report06.txt | Sep 19, 2023 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report05.txt | Aug 22, 2022 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report04.txt | Oct 04, 2021 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report03.txt | Jun 04 and 08, 2019 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report02.txt | Sep 04, 06, 07, 08, 12, 14, and 15, 2018 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report01.txt | Aug 16, 2018 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
|
LC table
|