Main
EP-Oct
EP-Oct
| RA(2000) | 15 30 53.705 |
| DEC(2000) | -84 48 28.92 |
| RA_deg(2000) | 232.7237710974900 |
| DEC_deg(2000) | -84.8080360601100 |
| Mag | 12.4 |
| Period | 0.448784d 0d 10h 46.249m |
| T0 | 2452809.693 |
| T.E. | - |
| Binary Type | EW |
| Start Phase | -0.5 |
| End Phase | 0.5 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
ABR 25, 2023 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar