REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
report13.txt | Mar 11, 2024 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report12.txt | May 24, 2023 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report11.txt | Feb 17, 2023 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report10.txt | Apr 19, 2018 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report09.txt | Jun 11, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report08.txt | Jan 18, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report07.txt | Aug 15, 24 and 25, 2014. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report06.txt | Mar 31 and Apr 01, 2014. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report05.txt | Apr 14 and 16, 2013. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report04.txt | Apr 16, 2012. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
report03.txt | Apr 14 and 15, 2012. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
report02.txt | Apr 14, 2012. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
report01.txt | Jun 01 and 02, 2011. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
|
LC table
|