REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
report07.txt | Aug 19, 2023 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report06.txt | May 25, 2023 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report05.txt | Oct 22, 2022 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report04.txt | Aug 19, Aug 21, 2022 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report03.txt | Jul 09, 2021 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report02.txt | Jul 28, 2019 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report01.txt | Apr 17, 2018 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
|
LC table
|