Main
IT-Nor
IT-Nor
RA(2000) | 16 17 09.242 |
DEC(2000) | -44 59 18.18 |
RA_deg(2000) | 244.2885117 |
DEC_deg(2000) | -44.9883853 |
Mag | 10.03 |
Period | 1.754145d 1d 18h 5.9688m |
T0 | 2451931.9 |
T.E. | B9/A0III |
Binary Type | bL*(E) |
Start Phase | -0.05 |
End Phase | 0.05 |
Simbad | Data |
|
|
E
|
N
|
|
Updated:
JUN 22, 2019 (UTC)
REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
report01.txt | Jun 05, 2019 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
|
LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar