| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
NGC3201-V2
NGC3201-V2
| RA(2000) | 10 17 04.83 |
| DEC(2000) | -46 26 39.7 |
| RA_deg(2000) | 154.279 |
| DEC_deg(2000) | -46.44436 |
| Mag | 18.24 |
| Period | 0.345095d 0d 8h 16.9368m |
| T0 | 0 |
| T.E. | - |
| Binary Type | WUma |
| Start Phase | -0.5 |
| End Phase | 0.5 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
JUN 22, 2019 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
NGC3201-V3
NGC3201-V3
| RA(2000) | 10 17 04.83 |
| DEC(2000) | -46 26 39.7 |
| RA_deg(2000) | 154.304 |
| DEC_deg(2000) | -46.44436 |
| Mag | 17.19 |
| Period | 0.377114d 0d 9h 3.04416m |
| T0 | 0 |
| T.E. | - |
| Binary Type | WUMa |
| Start Phase | -0.5 |
| End Phase | 0.5 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
JUN 22, 2019 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
NGC3201-V4
NGC3201-V4
| RA(2000) | 10 17 04.83 |
| DEC(2000) | -46 26 39.7 |
| RA_deg(2000) | 154.321 |
| DEC_deg(2000) | -46.44436 |
| Mag | 16.85 |
| Period | 0.44179d 0d 10h 36.1776m |
| T0 | 0 |
| T.E. | - |
| Binary Type | WUMa |
| Start Phase | -0.5 |
| End Phase | 0.5 |
| Simbad | Data |
|
|
E
|
N
|
|
Updated:
JUN 22, 2019 (UTC)
| REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
|
 LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús E-mail: eflajus@fcaglp.unlp.edu.ar
|
|
|