REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
NGC5139-NV355
NGC5139-NV355
RA(2000) | 13 26 06.99 |
DEC(2000) | -47 24 37.0 |
RA_deg(2000) | 201.617 |
DEC_deg(2000) | -47.41028 |
Mag | 17.5 |
Period | 0.44666d 0d 10h 43.1904m |
T0 | 0 |
T.E. | - |
Binary Type | EB |
Start Phase | -0.5 |
End Phase | 0.5 |
Simbad | Data |
|
|
E
|
N
|
|
Updated:
JUN 22, 2019 (UTC)
REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
NGC5139-NV345
NGC5139-NV345
RA(2000) | 13 26 06.99 |
DEC(2000) | -47 24 37.0 |
RA_deg(2000) | 201.65 |
DEC_deg(2000) | -47.41028 |
Mag | 17.4 |
Period | 0.31457d 0d 7h 32.9808m |
T0 | 0 |
T.E. | - |
Binary Type | EW |
Start Phase | -0.5 |
End Phase | 0.5 |
Simbad | Data |
|
|
E
|
N
|
|
Updated:
JUN 22, 2019 (UTC)
REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
NGC5139-NV335
NGC5139-NV335
RA(2000) | 13 26 06.99 |
DEC(2000) | -47 24 37.0 |
RA_deg(2000) | 201.804 |
DEC_deg(2000) | -47.41028 |
Mag | 17.5 |
Period | 0.266634d 0d 6h 23.953m |
T0 | 0 |
T.E. | - |
Binary Type | EW |
Start Phase | -0.5 |
End Phase | 0.5 |
Simbad | Data |
|
|
E
|
N
|
|
Updated:
JUN 22, 2019 (UTC)
REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
NGC5139-V16
NGC5139-V16
RA(2000) | 13 26 06.99 |
DEC(2000) | -47 24 37.0 |
RA_deg(2000) | 201.904 |
DEC_deg(2000) | -47.41028 |
Mag | 14.6 |
Period | 0.330202d 0d 7h 55.4909m |
T0 | 2452781.5674 |
T.E. | - |
Binary Type | RRLyr |
Start Phase | -0.5 |
End Phase | 0.5 |
Simbad | Data |
|
|
E
|
N
|
|
Updated:
JUN 22, 2019 (UTC)
REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
|
LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús E-mail: eflajus@fcaglp.unlp.edu.ar
|
|
|
|