REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
report06.txt | Sep 03, 2024 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report05.txt | Sep 01, 2024 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report04.txt | Sep 01, 2024 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report03.txt | Oct 16, 2023 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report02.txt | Aug 15, 16 and Sep 04, 2018 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report01.txt | 28, 31 May, 2011. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
|
LC table
|