REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
report05.txt | Aug 10, 2024 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report04.txt | Aug 19, 2022 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report03.txt | Sep 04 and 05, 2018 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report02.txt | Nov 22, 24, 29, and 30, 2017 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report01.txt | Oct 24, 2017 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
|
LC table
|