REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
report07.txt | Feb 13, 2024 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report06.txt | Oct 15, 2023 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report05.txt | Mar 21, 2023 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report04.txt | Dec 21, 2022 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report03.txt | Oct 24, 2022 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report02.txt | Dec 03, 2021 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report01.txt | Nov 22-24 and 29, 2017 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
|
LC table
|