REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
report13.txt | Sep 02, 2024 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report12.txt | Feb 17, 2023 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report11.txt | Nov 15, 2022 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report10.txt | Sep 29 and Oct 10, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report09.txt | Sep 01, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report08.txt | Sep 11, 2015 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report07.txt | Nov 22 and 23, 2014. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048, Roper Scientific, Princeton Instruments | NO |
report06.txt | Aug 23, 2014. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048, Roper Scientific, Princeton Instruments | NO |
report05.txt | Jul 20, 21 and Aug 04, 05, 06, 2014. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048, Roper Scientific, Princeton Instruments | NO |
report04.txt | 29 Mar and 01 Apr 2014. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048, Roper Scientific, Princeton Instruments | NO |
report03.txt | 3, 5, Nov 2013. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048, Roper Scientific, Princeton Instruments | NO |
report02.txt | 11, Nov 2012. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048, Roper Scientific, Princeton Instruments | NO |
report01.txt | 19, 20 Nov, 2009. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | - |
|
LC table
|