REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
report13.txt | Feb 14, 2024 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report12.txt | Dec 28, 2023 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report11.txt | Mar 18, 2023 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report10.txt | Dec 09, 2022 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report09.txt | Nov 20, 2021 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report08.txt | Mar 31, 2021 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report07.txt | Jan 23, 2021 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report06.txt | Feb 22, 2020 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report05.txt | Jan 21, 2020 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report04.txt | Jan 05, 2020 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report03.txt | Dec 14 and 17, 2018 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
report02.txt | Nov 04, 2007 | 0.60 m "Helen Sawyer Hogg" (HSH) | Photometrics CH250, PM512 CCD | NO |
report01.txt | Dec 18 and 22, 2007; Mar 25, 2008 | 0.80 m "Virpi Sinikka Niemela" (VSN) | Photometrics STAR 1, Thomson CSF TH7883 CDA CCD | NO |
|
LC table
|