REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
report25.txt | Mar 08, 2024 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report24.txt | May 24, 2023 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report23.txt | Nov 09, 2021 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report22.txt | Sep 18, 2017 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report21.txt | Oct 01, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report20.txt | Apr 03 and 04 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report19.txt | Jan 16, 18 and 19, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report18.txt | Aug 15, 2015. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report17.txt | Nov 22, 2014. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report16.txt | Oct 14, 2014. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report15.txt | Aug 25, 2014. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report14.txt | Mar 30 and 31, 2014. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report13.txt | Nov 5, 2013. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report12.txt | Apr 14, 2013. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report11.txt | Nov 11, 2012. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report10.txt | Apr 16, 2012. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
report09.txt | Dec 11, 2011. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
report08.txt | Nov 24, 2011. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
report07.txt | Apr 05, 2011. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
report06.txt | Dec 04, 2010. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | YES |
report05.txt | Dec 03, 2010. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | YES |
report04.txt | Nov 20, 22, and 24, 2009. | 0.6m Helen Sawyer Hogg (HSH) | Apogee Alta U8300, Kodak KAF8300 chip | - |
report03.txt | Jan 16, 2009. | 0.6m Helen Sawyer Hogg (HSH) | Photometrics CH250, PM512 2nd camera | - |
report02.txt | Jan 14, 2009. | 0.6m Helen Sawyer Hogg (HSH) | Photometrics CH250, PM512 CCD | - |
report01.txt | Nov 28 and 30, 2008. | 0.6m Helen Sawyer Hogg (HSH) | Photometrics CH250, PM512 CCD | - |
|
LC table
|